Liste de fichiers à la vente - Download - 506 fichiers
Liste de fichiers à la vente - Download - 506 fichiers.
http://download.canton-tech.org/
Renault | Megane 3 RS | 2.0 Turbo | 0409R0854R | CARD9970RD99700010170969AA | D0855R |
Land Rover | Range Rover | 4.4 SDV8 | 4396A0106 | 538543 | CK52-14C204-NAB |
BMW | F20/F21 LCI | 116d | #DME__DDE701a#C7#DST#B37D15U0-F2xB37U0_EU6M_L#F020-16-07-500-FS | ||
VW | Polo | 1.0 TSI | 04C907309AT | 23804 | 5150 |
Ford | Mondeo | 2.0 TDCI | BG91-12A650-RG | BG91-14C204-DG | BG91-14C625-HG |
Porsche | Cayman | 2.7 DFI | W06C30C1278FD16 | W0600C3000000 | 2382 |
Audi | Q5S | 3.0 V6 TDI CR | 4G0907589B | 164 | 1 |
Alfa | Stelvio | 2.0 Turbo | HW232 | G520XB9A | |
MB | C | 200CDI | CRD3-651-0WDAGAPP_F101D11-205WA-100kW_NAG2-3OSL2S-EU6SCR_LH-EF_TAXI-DS04_ME162001 | ||
Opel | Astra-J | 1.4 Turbo | 55484322 | 55484351 | G13056 |
Audi | A4 | 2.0 TDI CR | 04L907309L | 5327 | 1980 |
Bentley | Continental GT Supersport | 6.0i W12 Biturbo | 0261S05633 | 506766 | 6524 |
Audi | A7 | 3.0 V6 TDI CR | 4G0907401 | 511968 | 3 |
Opel | Astra-K | 1.4 Turbo | 12671187 | 12671170 | G16031 |
Ford | Focus ST | 2.0 STCI | FM5A-14C204-TD | FM5A-12A650-TC | |
Ford | Fiesta | 1.0 STCI | H1B1-14C204-PE | ||
Ford | Mondeo | 2.0 TDCi | DS-FS7A-12A650-CSC | FS7A-12A650-CSG | FS7A-14C204-CSG |
BMW | F12/F13/F06 | 650i | 3484 | #8AC9795B#979NB8X5 | |
Can-Am | Maverick X3 | 0.9 Turbo | 16724 | ||
MB | GLA | 180GCI | 9157 | ||
Mini | Cooper S | 1.6 Turbo | 394883 | ||
Opel | Astra-K | 1.6 CDTI | 55489796 | 55497624 | G15074 |
Renault | Megane3 RS | 2.0 Turbo | 10323082AA | RDE1043000000 | |
Audi | A3 | 1.6 TDI CR | D0B16QABAMS01_X524 | 2508 | |
Opel | Cascada | 1.6 Turbo | 5503214 | 5503198 | G15086 |
VW | Scirocco | 2.0 TSI | SC800H8200000 | 3 | |
Mazda | 6 MPS | 2.3 Turbo | L3M7EN000.HEX | L3M7EN0WZ03 | |
Honda | Civic | 1.6 i-DTEC | 37805-R3J-G120 | 1737 | |
Porsche | Cayenne 958 | 3.0 V6 TDI CR | 4G0907401 | 549329 | 3 |
Land Rover | Range Rover | 3.0 SDV6 | GW93-14C204-PAC | 5235 | L494_LV6_Twin_225kW_D1_Y235_16MY_JC100_EU5_R06-2 |
Renault | Master | 2.3 DCI | 514303 | R4591 | |
Mitsubishi | Pajero | 3.2 Di-D | KMC075 | ||
VW | Crafter | 2.0 TDI CR | XFC00CABBFS03_T708 | 4741 | |
Porsche | 991 Carrera S | 3.0 DFI Turbo | CJSA991II_S_30L_HP_EU6_PDK_xx | W2200G0000000 | 3238 |
BMW | E90/E91/ E92/E93 | 335i | 522027 | #75P98I0B#98IHMEX0 | |
Ford | Ranger | 2.2 TDCi | 10384448AA | T6BFRZ60B1000000 | |
BMW | E70/E71 | 4.4 Turbo ActiveHybrid | 0049SQ0I610S0VJX7 | ||
Seat | Leon Cupra SC300 | 2.0 TSI | SC800S5000000 | 1 | |
Audi | RSQ3 | 2.5 TFSI | 07K907309D | 3874 | 5 |
Audi | Q3 | 2.0 TDI CR | 04L907309AB | 10762 | 3335 |
VW | Golf7 GTI Performance | 2.0 TSI | SC800LB600000 | 2 | |
Alfa | Giullia | 2.0 Turbo | HW232 | G500AA8A | |
BMW | F30/F31 LCI | 318i | 48 | #00003609_029_030_001#0000317A_029_034_004 | |
Alfa | Giulietta | 1.4 T-Jet Multi Air | HW651 | K540MC63 | |
Audi | S4 | 3.0 TFSI | S8400C2000000 | 5 | |
Ford | Focus | 1.6 TDCi | FRD50D6000000 | ||
Nissan | Navara | 2.3 bi-tdi | R886461000000 | ||
Audi | A4 | 1.8T | 261207215 | 360306 | |
Peugeot | 308 | 1.6 HDI | 6156 | ||
Citroen | DS3 | 1.6 HDI | 6337 | ||
Alfa | Giulietta | 2.0 JTD Mjet | 281032224 | 561645 | |
Fiat | Grande Punto | 1.2i | 4L13_L24 | ||
BMW | 1 Serie | 118i | 532302 | ||
Peugeot | 308 | 1.6 blueHDI | 1545 | ||
SsangYong | Rexton | 2.2 e-XDI | |||
BMW | E70/E71 | X6-M50D | 525082 | ||
Renault | Megane | 1.5 DCI | RF73a59000000 | ||
VW | 1.4 TSI | 0261S05812 | 515355 | 8913 | |
Skoda | Octavia | 2.0 TDI CR | 04L907309R | 555400 | 1542 |
Fiat | Doblo | 1.3mj | |||
Renault | 2.3 DCI | Master | 539005 | ||
Alfa | Giulietta | 1.4 T-Jet Multi Air | HW651 | K540MC63 | |
BMW | F20 | 2.0d | |||
Peugeot | 1.6 HDI | 5008 | 548496 | ||
Jaguar | F-Pace | 2.0D | 8190 | C222_3_20_eh_17_X761_PP_4AT_AJ200_DMPP_SN6S_15_RA1019 | |
Hyundai | Tucson | 1.6 GDI Turbo | 1774 | ||
VW | Tiguan | 2.0 TDI CR | 04L907309K | 3837 | 1843 |
Seat | Leon Cupra SC300 | 2.0 TSI | SC800S5000000 | 1 | |
Ford | Ranger | 2.2 TDCi | 10384448AA | T6BFRZ60B1000000 | |
MB | C | 180CDI | 9976 | ||
Honda | Civic | 1.6 i-DTEC | 37805-R3J-G120 | 1737 | |
Dodge | Ram 1500 | 3.0 CRD V6 | 281030158 | 1037559065 | 2016MY_DS_L630_8HP70_FDR3.55_CRS2.20WP_240HP_T2B5_DOC |
Chrysler | Jeep Grand Cherokee | 3.0 CRD | 546102 | ||
Smart | ForTwo | 1.0 Turbo | 393235 | ||
Audi | A4 | 2.0 TDI CR | 04L907309L | 5327 | 1980 |
Opel | Astra-J | 1.4 Turbo | 55484322 | 55484351 | G13056 |
MB | C | 200CDI | CRD3-651-0WDAGAPP_F101D11-205WA-100kW_NAG2-3OSL2S-EU6SCR_LH-EF_TAXI-DS04_ME162001 | ||
MB | C | 220CDI | |||
Iveco | Daily | 2.3 HPI | 513112 | F1AE3481A*A001 | |
Ford | Focus | 1.6 TDCI | BV61-12A650-NN | DV6FRD43C3000000 | |
Toyota | Verso | 1.6 D4D | X_T0C45S5-000949-001 | 540646 | 8506679 // 30F53000 |
Ford | Mondeo | 2.0 TDCI | BG91-12A650-RG | BG91-14C204-DG | BG91-14C625-HG |
MB | C | 220CDI | |||
Audi | A6 | 3.0 V6 TDI CR | 4G0907589 | 526374 | 4 |
BMW | F20/F21 LCI | 116d | #DME__DDE701a#C7#DST#B37D15U0-F2xB37U0_EU6M_L#F020-16-07-500-FS | ||
SsangYong | Rexton | 2.2 e-XDI | 61062Y2951A4041H | ||
Ssang Yong | Korando | 2.0 XDI | UCE38B73_D20DTR_Q150AT6_DOMESTIC_EU5 | ||
Chrysler | Jeep Compass | 2.2 CRDI | |||
VW | Caddy | 2.0 TDI CR | 04L907309K | 3752 | 1667 |
BMW | F20/F21 | 118D | #DME__DDE701a#C4#DST#N47D20U1-F20N47UL_EU5_AT#F020-13-11-490-NL | ||
Nissan | Navara | 2.5 DCI | 5X83A | PF_YD2K3 | |
VW | Golf7 GTI | 2.0 TSI | SC800H8000000 | 2 | |
Peugeot | 308 | 1.6 THP | 11074 | ||
Fiat | 500L | 1.6 JTD | 281017827 | 529157 | |
Nissan | Qashqai | 1.6 DCI | 5182 | ||
Nissan | Navara | 2.5 DCI | 5X52D 5X00AG1 | 15X52A 5X52A | PF_YD2K3 |
Nissan | Navara | 2.5 DCI | 15X52A /5X52A | 7X52C 1675X00AJA | PF_YD2K3 |
Nissan | Navara | 2.5 DCI | 5800675D323710EC07B2758006753 | EC07B | PF_YD2 |
MB | Sprinter | 220CDI | |||
Chrysler | Jeep Renagade | 1.4 T-Jet Multiair | HW670 | V723NG64 | |
Peugeot | Boxer | 2.2 HDI | 10292558AA | FRR72E4000000 | 9676721380 |
Renault | Master | 2.3 DCI | 514303 | R4591 | |
Fiat | 500 Abarth | 1.4 T-Jet | 0261S09298 | 554107 | |
Ford | Ranger | 2.2 TDCI | 10365513AA | T6BFRZ60B1000000 | |
Nissan | Pulsar | 1.6 DIG-T | 13ZM2E00000 | ||
Porsche | Cayenne 958 | 3.0 V6 TDI CR | 4G0907401 | 518039 | 1 |
Subaru | BRZ | 2.0i 16V | ZA1JA00G | ||
Peugeot | Expert | 2.0 BlueHDI | FOS_K0_FDU_ML6C_VUVP_9692272580_AMC | ||
VW | Golf7 GTI | 2.0 TSI | SC800LB600000 | 2 | |
Nissan | X-Trail | 1.6 DCI | 545549 | ||
BMW | F10/F11/F18 M5 | 4.4 Turbo | passenger side ecu | 554814 | #8BC98BEB#420_S63T1_F010_BG20_SWT_EUR_Fzg143 |
BMW | F10/F11/F18 M5 | 4.4 Turbo | 554814 | #8BC98BEB#420_S63T1_F010_BG20_SWT_EUR_Fzg141 | |
VW | Transporter 5 | 2.5 TDI pd R5 | 281011568 | 1037372363 | 070906016AJ 7002 |
Ford | Transit | 2.2 TDCI | 10284657AA | FRQ61C0000000 | DS-PEK31-12A650-AAA |
VW | Golf7 | 1.4 TSI | 04E907309G | 8682 | 9225 |
VW | Scirocco | 2.0 TSI | 261201951 | 395040 | 2718 |
VW | Scirocco | 2.0 TSI | 261201951 | 395040 | 2718 |
Ford | Transit Connect | 1.5 TDCI | DS-F1F1-12A650-SA | 557890 | |
Audi | S6 | 5.2 V10 FSI | 0261S02367 | 387930 | 60 |
Land Rover | Range Rover Evoque | 2.0 SI4 | BJ32-12A650-MBV 4346 | 549025 | 12MY_L538_GTDi_2.0L_Auto_EU5 |
Audi | A5 | 3.0 V6 TDI CR | 4G0907401 | 519312 | 1 |
VW | Golf7 | 1.4 TSI | 04E907309AC | 548662 | 8231 |
BMW | F30/31 | 320D | 551472 | #DME__DDE701a#C7#DST#B47D20O0-F20B47O0_4W6A#F020-15-11-500-FS | |
BMW | F30/31 | 320D | 551472 | #DME__DDE701a#C7#DST#B47D20O0-F20B47O0_4W6A#F020-15-11-500-FS | |
VW | Golf6 R | 2.0 TFSI | 0261S02782 | 507221 | 30 |
Mitsubishi | ASX | 1.8 DID | JMBMNCJ19YU0972091860C12905 | PF_RA6 | |
Peugeot | 208 | 1.6 THP | 525852 | ||
Peugeot | 308 | 2.0 BlueHDI | FOS_T91-T92 _ML6C_96 917 406 80_1.0 | 817E100GP3 | |
Renault | Megane 3 RS | 2.0 Turbo | 10330580AA | RD9A2C5000000 | |
Audi | S3 | 2.0 TFSI | SC800O3000000 | 2 | |
Chrysler | Jeep Wrangler | 2.8 CRD | 10401 | ||
Opel | Corsa-D | 1.3 CDTI | 281018863 | 521784 | B12076 |
Mitsubishi | L200 | 2.5 DiD | JMBMNCJ19YU0972091860C36001 | PF_4P27 | |
Seat | Leon | 1.4 TSI | 04E907309BJ | 3430 | 2489 |
Kia | Cee'd | 1.6 GDI Turbo | 542874 | ||
Peugeot | 208 GTI | 1.6 THP | 531293 | ||
Fiat | 500 | 1.4 T-Jet Multi-Air | HW670 | V713MH81 | |
Ford | Kuga | 2.0 TDCi | DS-FV41-12A650-TK | FV41-12A650-TL | |
Renault | Megane3 RS Trophy | 2.0 Turbo | 10345181AA | RDE1045000000 | D9069R |
Seat | Ateca | 2.0 TDI CR | 04L907309P | 9240 | 3191 |
Renault | Megane3 RS Trophy | 2.0 Turbo | 10345181AA | RDE1045000000 | D9069R |
Maserati | CoupÚ | 4.2i V8 | 261206950 | 193590 | |
BMW | F34 GT | 328i | 537945 | #9VT9E80B#9E8LGLX1 | |
MB | GL | 350CDI | 1037533577 | 1037541912 | |
Audi | S5 | 3.0 TFSI | S8500L2000000 | 4 | |
Audi | A4 | 2.0 TFSI | 8K2907115L | 506775 | 4 |
Audi | A4 | 2.0 TFSI | 8K2907115L | 506775 | 4 |
Mitsubishi | Pajero | 3.2 Di-D | JMBMNCJ19YU0972091860B31002 | ||
Seat | Leon | 2.0 TDI CR | 04L907309R | 554929 | 1197 |
VW | Golf7 GTI | 2.0 TFSI | SC800F9000000 | 10 | |
Smart | Roadster | 0.7 Turbo | 261205006 | 371568 | |
Ford | Focus | 1.0 STCI | DS-CV61-12A650-ARD | 548401 | |
Audi | SQ5 Competition | 3.0 V6 TDI CR | 4G0907589B | 9271 | 4 |
Audi | A6 | 2.5 V6 TDI | 281011136 | 1037367156 | 8E0907401P 0014 |
VW | Golf7 | 2.0 TDI CR | 04L907309A | 541659 | 7539 |
Ford | Focus ST | 2.0 STCI | CM5A-14C204-AMK | ||
Seat | Toledo | 1.4 TSI | 04E907309BH | 294 | 2331 |
MB | A | 180CDI | CRD3-651-WMI77D1-176WD-80kw-3JDFIV-EU5OP_LH-EF-11_DLuE_TestV | ||
Mazda | 5 | 2.0 CDVI 16V | RF7PEW000RFD6060 | PF_J56 | |
Renault | Kadjar | 1.6 DCi | 179 | ||
MB | E220 | 2.1 CDI R4 Blue Efficiency | |||
Audi | A3 | 1.8 TFSI | 261201598 | 389465 | 80 |
Audi | A4 | 2.5 V6 TDI | 281011444 | 1037376280 | |
Peugeot | 3008 | 1.6 HDI | 10196174AA | PR062D1000000 | |
Fiat | 595 Abarth Biposto | 1.4 T-jet | 0261S11856 | 552521 | |
VW | Golf7 | 1.2 TSI | 04E907309AG | 545404 | 7961 |
Peugeot | 2008 | 1.6 BlueHDI | 1794 | ||
Renault | Espace | 1.6 DCi | 7959 | ||
Audi | Q7 | 3.0 V6 TDI CR | 059907309B | 7393 | 2 |
Lotus | Elise S | 1.8i Supercharger | B132E0008F | ||
Citroen | DS3 | 1.6 HDI | 10195042AA | PR062D1000000 | |
Audi | A6 | 2.0 TDI CR | 03L906022FG | 506126 | 6420 |
Ford | Ranger | 2.2 TDCI | 10333401AA | T6BFRL5070000000 | DS-EB3G-12A650-CE |
MB | C200 | 2.1 CDI | CRD-646-NMA9J-204WA-100kw-41O-EF-ME-D55-0746x12 | ||
Peugeot | Partner | 1.6 HDi | 537110 | ||
BMW | E81/E87 | 2.0d | 281018592 | 518659 | |
MB | C | 63 AMG | 261209479 | 505227 | |
Mitsubishi | Canter fuso | 3.0 Di TD | 281020063 | 1037382256 | |
MB | CLS | 63 AMG PP | 8D38280T83B0000 2305 | 508406 | 1579030900 |
BMW | F20/F21 | 114D | 534417 | #DME__DDE701a#C4#DST#N47D16K1-F20N47D16K1_2W5M#F020-13-11-490-FS | |
BMW | E90/E91 | 316D | 281017517 | 513573 | |
BMW | F30/F31 | 320D | 536302 | #DME__DDE701a#C4#DST#N47D20O1-F30N47O1_4W5_AT#F020-13-11-490-NL | |
BMW | F25 | X3-20D | 513577 | #DME__DDE701a#C4#DST#N47D20O1-F25N47OL_EU5_AT#F025-13-11-500_FS | |
BMW | F10/F11/F18 | 550i | 554891 | #8AC9F50B#9F5WD9X1 | |
Opel | Astra | 1.7 CDTI | 920TE2S1 | D09005A | |
Iveco | Daily | 2.3 HPI | 5801352711 | 1037513112 | F1AE3481A*A001 |
Seat | Leon | 2.0 TDI CR | 04L907309R | 554929 | 1197 |
Toyota | Urban Cruiser | 1.4 D4D | J130E01J0_4MP5 | 548048 | |
Land Rover | Range Rover Sport | 3.0 TDV6 | 513400 | ||
Opel | Corsa-D OPC | 1.6 Turbo | 261208985 | 384260 | |
Ford | Focus | 1.8 TDDI | |||
Ford | Focus | 1.8 TDDI | |||
Audi | A4 | 2.0 TFSI | 0261S02210 | 387481 | |
Audi | TT | 1.8T 20V | 261206790 | 354029 | |
Audi | A7 | 3.0 V6 TDI CR | 4G0907589B | 554738 | 2 |
Seat | Ibiza | 1.9 TDI pd | 03G906013K | 1037396423 | 03G906013N 3098 |
Ford | Focus ST | 2.5 Turbo | 261209096 | 1037378731 | |
Audi | A6 | 3.0 V6 TDI CR | 4G0907401E | 147 | 4 |
MB | E | 220CDI | CRD3-651-WMA4FD3-212WA-125kW-4CSL2S-EU5OP_LH-EF-03A_ME124905 | ||
Mazda | CX-3 | 1.5 Skyactiv-D | GK56S52MT4AA | ||
Peugeot | 207 | 1.6 THP | 518902 | ||
Audi | R8 | 5.2 FSI V10 | 0261S02465 | 506948 | |
VW | Golf7 | 2.0 TDI CR | 04L907309A | 541670 | 04L906021EQ 7540 |
Hyundai | IX35 | 1.7 CRDI | 39120-2A000 | 520534 | D1EL500MCVELIA2U |
MB | C | 220CDI | CRD3-651-WMA4BD2-204WA-125kW-4CSL2S-EU5OP_LH-EF-07A_ME120201 | ||
MB | C | 220CDI | CRD3-651-WMA4BD2-204WA-125kW-4CSL2S-EU5OP_LH-EF-07A_ME120201 | ||
Smart | ForTwo | 1.0T | 0261S04013 | 1037_xxxxxx_MK0018 | |
Porsche | Cayenne 957 | 4.8 V8 DFI Turbo | 5WP46502 | W0200C6000000 | TDE4AASN160_WS2C6032_48TEA03 |
Mitsubishi | Pajero | 3.2 Di-D | H152RA6 | ||
Mitsubishi | Outlander | 2.2 Di-D 16V | JMBMNCJ19YU0972091860B81401 | PF_RA6 | |
BMW | E90/E91 | 335D | 383837 | ||
BMW | E81/E87 | 123D | 281015044 | 394080 | |
Porsche | 996 TT | 3.6i Turbo | 261206241 | 350587 | 5401 |
MB | A | 45AMG | 543675 | ||
BMW | E90/E91/ E92/E93 | 335i | 6577475153 | 0044CC0IJE0SIEQ3S | |
Porsche | 997 | 3.8i | 261207987 | 369642 | 7201 |
Porsche | Boxster 987 | 2.7i | 261207987 | 379149 | 7004 |
Ford | Mondeo | 2.0 STCI | BG91-12A650-KC | 1037522181 | AG91-14C558-AD |
BMW | E63 M6 | 5.0i V10 | 5WK9365 | ignition + vmax | |
Renault | Master | 2.3 DCI | 42630173 | 1037532247 | 2639R |
Ford | Kuga | 1.6 STCI | DV4A-12A650-AD | 531006 | DS-DV4A-12A650-AE |
Audi | RS6 | 5.0 V10 TFSI | 0261S02768 | 1037502840 | 4F5910552B 0010 |
Ford | Fiesta | 1.4 TDCI | 5WS40140E-T | FM15153800000 | |
Ford | Fiesta | 1.0 STCI | 538373 | ||
Opel | Insignia | 2.0 CDTI | 281018081 | 1037529596 | B09009 |
Audi | A4 | 1.8 TFSI | 8K1907115 | 1037509712 | 4 |
Audi | Q5 | 3.0 V6 TDI CR | 4G0907401 | 528339 | 1 |
Audi | Q7 | 3.0 V6 TDI CR | 4L0907401C | 513648 | 1 |
Peugeot | 206 RC | 2.0i 16V | 9649578780 | 9652757480 | F280 |
Aston Martin | Vantage | 4.3i V8 | V5B1803ESCR | 1F008SB | |
Alfa | Giulietta | 1750 TBi | 0261S05618 | 1037512340 | |
MB | E | 55 AMG | 261201284 | 1037377816 | 1131530591 |
VW | Scirocco R | 2.0 TSI | v0697m0302ea__getriebe_DSG_sc7m F26S | 5 | |
Renault | Twingo RS | 1.6i 16V | 8201315698 | ||
MB | C | 200CDI | A 005 446 71 40 | CRD-646-NMA9J-204SM-100kw-41OP-EF-ME-D55-0746x12 | |
Audi | A4 | 1.8T 20V | 261206868 | 360990 | |
Mazda | CX-7 | 2.2 CDVI | R2AX-18881-K | R2AXEK000R2D6060 | |
Audi | A3 | 2.0 TFSI | SC800LB600000 | 2 | |
Mitsubishi | ASX | 1.6 DiD | 10319667AA | PR211B4000000 | |
Ford | Ranger | 3.2 TDCI | 10333265AA | T6BFRK5070000000 | |
Volvo | S40 | 2.5 Turbo | 261209009 | S04318 | |
Audi | A4 cabrio | 1.8T 20V | 261207934 | 366494 | |
VW | Golf5 GTI | 2.0 TFSI | 0261S02331 | 387479 | |
MB | Vito | 114CDI | 553671 | ||
Mazda | 3 | 2.2 Skyactiv-D | GQ2RSH12T38D | ||
Mazda | CX-5 | 2.2 Skyactiv-D | G894SH01T5KA | ||
BMW | E70/E71 M | 4.4 Turbo | 0049ZC0I860SSF7X0 | ||
Mitsubishi | Fuso - Canter | 3.0 DiD | F1CE3481F*B | 527246 | |
Land Rover | Range Rover Sport | 3.0 TDV6 | GW93-14C204-PAC | 4025 | L494_LV6_Mono_190kW_D1_Y235_16MY_JC99_EU6_R06-1 |
Mazda | RX-8 | 1.3 Turbo | N3H8EM000.HEX | 60E1D400 | |
Mazda | RX-8 | 1.3 Turbo | N3H8EM000.HEX | 60E1D400 | |
Mazda | 3 MPS | 2.3 Turbo | L35HED0WZ02 | ||
Mazda | 3 MPS | 2.3 Turbo | L35HED0WZ02 | ||
Audi | S5 | 4.2 FSI V8 | 0261S02329 | 393902 | |
Audi | S5 | 4.2 FSI V8 | 0261S02329 | 393902 | |
VW | Golf7 | 1.2 TSI | 04E907309A | 543712 | 7775 |
Honda | Civic | 1.7 CDTI | 360594 | ||
Fiat | 500 Abarth | 1.4 T-Jet | 0261S09298 | 545631 | |
BMW | E90/E91 | 316D | 281017517 | 513573 | |
BMW | E90/E91 | 316D | 281017517 | 513573 | |
Maserati | Ghibli | 3.0 D | 538492 | ||
Alfa | 4C | 1750 TBI | 0261S10665 | 549365 | |
Volvo | V60 | 1.6 T3 | 31361217 AA | 527808 | 11D4_0V21_EVN_TF_HJC |
Hyundai | Genesis Coupe | 2.0 Turbo | 111691F0L0000000CA691L00 | 691F1EMS20000 | |
Lamborghini | Gallardo | 5.0i V10 | L140A N05EU | P004822004Oct290405402006796 | |
Opel | Corsa-D | 1.4 Turbo | 55598556 | 55598553 | G13006 |
Jaguar | F-Type | 3.0 V6 Supercharger | 533426 | 4491 | |
Smart | ForFour | 1.5 Turbo | 1860A159 1860A741 1860A740 | JM4910 | 49100033 |
Smart | ForTwo | 1.0 Turbo | 393235 | ||
Audi | SQ5 | 3.0 V6 TDI CR | 4G0907589 | 544652 | 4 |
Yamaha | TMax | XP500 | JYASJ061000051545 | ||
Audi | A3 | 1.4 TFSI | 04E907309AC | 542926 | 7633 |
Polaris | RZR XP | 1.0 Turbo | 4015857 4015856 | 3614 | |
Audi | A3 | 1.6 TDI CR | 04L907309E | 538358 | 6544 |
Maserati | Ghibli | 3.0 D | 538492 | ||
Jaguar | X-Type | 2.0D | HJE04J11_RCE90_PROD | ||
Jaguar | X-Type | 2.0D | HJE04J11_RCE90_PROD | ||
Isuzu | D-MAX | 2.5 D | 98224142 | ||
BMW | F25 | X3-20D | 513577 | #DME__DDE701a#C4#DST#N47D20O1-F25N47OL_EU5_AT#F025-13-11-500_FS | |
Polaris | RZR XP | 1.0 Turbo | 4015857 4015856 | 3614 | |
Land Rover | Range Rover Sport | 3.6 TDV8 | NNW508040 | LP2C1I1000000 | 4247 |
Fiat | Punto Evo Abarth | 1.4 T-Jet Multi-Air | HW503 | 3R05DE49 | |
Audi | SQ5 | 3.0 V6 TDI CR | 4G0907589 | 544652 | 4 |
Renault | Master | 2.3 DCi Bi-Turbo | 10320030AA | R876471000000 | 7112R |
Chevrolet | Captiva | 2.2 VCDI | DCM3.7-B1E-UGD83N-Z22L-C140S-12EU-M2-G-M120323 | ||
Volvo | XC60 | 2.4 D5 | P110F 3009_EU5_09w20_Y413_A_AWD_LP M01 | 503008 | 31303706 AA |
VW | Transporter 5 | 2.0 TDI CR | 03L907309L | 1037518079 | 9108 |
MB | E | 250CGI | 538044 | ||
Audi | A6 | 3.0 V6 TDI CR | 4G0907589 | 526374 | 4 |
MB | CLA | 220CDI | CRD3-651-WMI85D3-117CD-125kw-3JDFIV-EU6MPE_LH-EF-015_ME123901 | ||
MB | GLK | 220CDI | 6519023301 | 6519036525 | |
MB | C | 250CDI | CRD3-651-WMA4BD3-204WA-150kW-4CSLPR2S-EU5OP_LH-EF-05A_ME121101 | ||
MB | GLK | 300CGI | 524903 | ||
MB | Sprinter | 219CDI | 535765 | ||
MB | Sprinter | 313CDI | |||
Sea-Doo | RXT | 1.5 compr | |||
Volvo | C70 | 2.0 D | 5WS40562A-T | VO40041000000 | 7100011091531 |
Audi | TT2 | 2.0 TFSI | 0261S05348 | 509781 | 30 |
BMW | F80/F81/F82 M4 | 3.0 biTurbo | 546756 | #6MC9EB3B#500_S55_BG2_EU6_DKG_211 | |
MB | Vito | 110CDI | CRD2-651-TMAB6D1-639M-070KW-4CSLVNTMY11-EU5OP-EF-DS07-00_ME131301 | ||
Mitsubishi | Pajero | 3.2 Di-D | CM2028 | ||
Mitsubishi | L200 | 2.5 DI-D | JMBMNCJ19YU0972091860C18803 | PF_RA6 | |
Mitsubishi | L200 | 2.5 DiD | CMD040 | ||
Smart | Roadster | 0.7 Turbo | 261205006 | 371568 | |
VW | Passat | 2.0 TDI ppd | SN000F7500000 | 9629 | |
VW | Touareg | 3.0 V6 TDI CR | 4G0907401 | 545713 | 1 |
VW | Golf7 | 2.0 TDI CR | 04L907309A | 541670 | 7540 |
MB | Sprinter | 519CDI | 516313 | ||
Mini | Cooper S | 1.6 Turbo | 390399 | ||
Audi | RS6 | 4.0 TFSI | 4H0906014 | 537951 | 9 |
Land Rover | Range Rover | 4.4 TDV8 | BH42-14C204-NTC | 508545 | 4297A0106 |
Porsche | 997 TT | 3.6 Turbo | 261208867 | S14693 | 7702 |
Opel | Astra-J OPC | 2.0 Turbo | 12660098 | 12665279 | G12083 |
Opel | Insignia | 2.0 Turbo | 0261S02738 | 500957 | B09019 |
Nissan | X-Trail | 1.6 DCI | 550198 | ||
MB | A | 180CGI | 526790 | ||
MB | R | 350CDI | 503394 | ||
Mazda | 5 | 2.0 CDVI 16V | RF7PEW000RFD6060 | PF_J56 | |
Lamborghini | Gallardo | 5.0i V10 | L140A N05EU | P004822004Oct290405402006796 | |
Kia | Sorento | 2.0 CRDi | 91UM62NAICDIR001 | 546565 | |
Kia | Venga | 1.4 CRDI | YNMH0EI5UCW03 | U7A98B08_DELIV_1 YN E5 H MT6 08 | |
Kia | K5 | 2.0 GDI Turbo | 605g0G1000000 | ||
Ford | Ranger | 3.2 TDCI | 10300408AA | FRP6195000000 | DS-AB39-12A650-AF |
BMW | F12/F13/F06 | 640D | 525075 | #DME__DDE731a#C1#DST#N57D30T1-F12-13_T1_4W5_LL#F010-14-07-500-FS | |
BMW | E85 | Z4-3.0si | 5WK98086 | ||
Audi | S4 | 4.2 V8 | 261207990 | 1037368393 | |
Audi | A6 | 3.2 FSI V6 | 4F1907559D | S6200P2000000 | 20 |
Audi | A6 | 3.0 TFSI | 4H0907551 | S8500D7000000 | 2 |
MB | GLK | 220CDI | 6519011301 6519040101 6519023001 6519039127 | 533747 | |
BMW | E92/E93 | 330D | 281014726 | 1037397454 | |
BMW | F01/F02/F03 | 730D | 525035 | #DME__DDE741a#C2#DST#N57D30O1-F01N57O1_EU5#F001-12-07-510_FS | |
Isuzu | D-Max | 2.5 | 98250658 | ||
Peugeot | 2008 | 1.6 HDI | 10256540AA | PR181C1000000 | |
Peugeot | Partner | 1.6 HDI | 1037528784 | ||
Renault | Clio RS | 2.0i 16V | RE50082000000 | ||
MB | CLA | 220CDI | CRD3-651-WMI85D3-117CD-125kw-3JDFIV-EU6MPE_LH-EF-015_ME123901 | ||
Land Rover | Range Rover Sport | 3.6 TDV8 | NNW508040 | LP2C1I1000000 | 4247 |
Ford | S-Max | 2.2 TDCI | DS-AG91-12A650-TG | 519988 | CG91-12A650-GB |
Ford | Fiesta | 1.6 TDCI | DS-BV21-12A650-AAE | 523508 | |
