Europe Vente auto 1 er semestre 2018 - Par marques
Selon l'acea. | June | January - June | ||||||||
%Share2 | Units | Units | %Change | %Share2 | Units | Units | %Change | |||
'18 | '17 | '18 | '17 | 18/17 | '18 | '17 | '18 | '17 | 18/17 | |
VW Group | 24,9 | 23,1 | 390 701 | 344 976 | +13,3 | 24,4 | 23,3 | 2 064 338 | 1 912 304 | +8,0 |
VOLKSWAGEN | 11,9 | 10,7 | 186 817 | 159 902 | +16,8 | 11,4 | 10,7 | 965 471 | 882 380 | +9,4 |
AUDI | 4,9 | 4,9 | 76 921 | 72 578 | +6,0 | 5,0 | 5,2 | 421 179 | 427 837 | -1,6 |
SKODA | 4,6 | 4,4 | 72 009 | 65 992 | +9,1 | 4,6 | 4,3 | 387 100 | 355 048 | +9,0 |
SEAT | 3,0 | 2,6 | 46 701 | 39 239 | +19,0 | 2,9 | 2,5 | 246 656 | 206 499 | +19,4 |
PORSCHE | 0,5 | 0,5 | 7 736 | 6 823 | +13,4 | 0,5 | 0,5 | 41 581 | 38 054 | +9,3 |
OTHERS3 | 0,0 | 0,0 | 517 | 442 | +17,0 | 0,0 | 0,0 | 2 351 | 2 486 | -5,4 |
PSA Group | 16,2 | 10,3 | 254 786 | 153 685 | +65,8 | 16,3 | 10,2 | 1 378 246 | 834 573 | +65,1 |
PEUGEOT | 6,3 | 6,1 | 98 128 | 91 522 | +7,2 | 6,3 | 6,0 | 535 478 | 491 584 | +8,9 |
OPEL/VAUXHALL4 | 5,7 | 0,0 | 89 052 | 5,8 | 0,0 | 486 822 | ||||
CITROEN | 3,9 | 3,9 | 61 935 | 57 718 | +7,3 | 3,9 | 3,9 | 329 775 | 318 333 | +3,6 |
DS | 0,4 | 0,3 | 5 671 | 4 445 | +27,6 | 0,3 | 0,3 | 26 171 | 24 656 | +6,1 |
RENAULT Group | 12,3 | 12,4 | 192 843 | 184 270 | +4,7 | 10,7 | 10,5 | 906 925 | 863 855 | +5,0 |
RENAULT | 8,7 | 8,9 | 135 728 | 133 255 | +1,9 | 7,4 | 7,5 | 621 357 | 618 469 | +0,47 |
DACIA | 3,6 | 3,4 | 56 333 | 50 512 | +11,5 | 3,3 | 3,0 | 282 233 | 242 890 | +16,2 |
LADA | 0,0 | 0,0 | 579 | 503 | +15,1 | 0,0 | 0,0 | 2 766 | 2 496 | +10,8 |
ALPINE | 0,0 | 0,0 | 203 | 0 | 0,0 | 0,0 | 569 | 0 | ||
FCA Group | 6,5 | 7,0 | 102 183 | 104 945 | -2,6 | 6,9 | 7,3 | 586 723 | 599 751 | -2,2 |
FIAT | 4,7 | 5,5 | 73 868 | 81 571 | -9,4 | 5,0 | 5,6 | 418 950 | 460 352 | -9,0 |
JEEP | 1,0 | 0,6 | 15 672 | 9 069 | +72,8 | 1,0 | 0,6 | 87 792 | 52 232 | +68,1 |
ALFA ROMEO | 0,5 | 0,6 | 7 963 | 8 808 | -9,6 | 0,6 | 0,5 | 48 079 | 44 481 | +8,1 |
LANCIA/CHRYSLER | 0,3 | 0,3 | 3 998 | 4 648 | -14,0 | 0,3 | 0,5 | 27 244 | 37 503 | -27,4 |
OTHERS5 | 0,0 | 0,1 | 682 | 849 | -19,7 | 0,1 | 0,1 | 4 658 | 5 183 | -10,1 |
FORD | 5,5 | 6,3 | 86 352 | 94 488 | -8,6 | 6,4 | 6,9 | 540 010 | 562 878 | -4,1 |
BMW Group | 6,8 | 6,6 | 107 064 | 98 958 | +8,2 | 6,2 | 6,4 | 520 594 | 522 123 | -0,3 |
BMW | 5,3 | 5,1 | 83 617 | 75 490 | +10,8 | 4,9 | 5,1 | 410 295 | 414 950 | -1,1 |
MINI | 1,5 | 1,6 | 23 447 | 23 468 | -0,1 | 1,3 | 1,3 | 110 299 | 107 173 | +2,9 |
DAIMLER | 5,5 | 6,1 | 86 653 | 91 434 | -5,2 | 5,8 | 6,1 | 489 703 | 498 395 | -1,7 |
MERCEDES | 4,9 | 5,5 | 76 134 | 82 375 | -7,6 | 5,2 | 5,4 | 438 670 | 447 143 | -1,9 |
SMART | 0,7 | 0,6 | 10 519 | 9 059 | +16,1 | 0,6 | 0,6 | 51 033 | 51 252 | -0,4 |
TOYOTA Group | 4,6 | 4,3 | 72 183 | 63 512 | +13,7 | 4,7 | 4,6 | 400 536 | 375 589 | +6,6 |
TOYOTA | 4,3 | 4,0 | 67 665 | 59 486 | +13,7 | 4,5 | 4,3 | 376 198 | 353 521 | +6,4 |
LEXUS | 0,3 | 0,3 | 4 518 | 4 026 | +12,2 | 0,3 | 0,3 | 24 338 | 22 068 | +10,3 |
HYUNDAI | 3,3 | 3,2 | 51 123 | 48 250 | +6,0 | 3,4 | 3,2 | 283 879 | 263 271 | +7,8 |
NISSAN | 2,9 | 3,5 | 45 280 | 52 923 | -14,4 | 3,3 | 3,8 | 276 224 | 308 614 | -10,5 |
KIA | 2,9 | 2,8 | 45 782 | 42 479 | +7,8 | 3,1 | 3,0 | 258 933 | 245 841 | +5,3 |
VOLVO CAR CORP. | 2,3 | 1,9 | 36 280 | 28 283 | +28,3 | 1,9 | 1,8 | 160 959 | 150 741 | +6,8 |
JAGUAR LAND ROVER Group | 1,2 | 1,2 | 18 055 | 18 543 | -2,6 | 1,3 | 1,5 | 109 910 | 120 842 | -9,0 |
LAND ROVER | 0,7 | 0,8 | 10 912 | 12 454 | -12,4 | 0,8 | 1,0 | 69 434 | 81 494 | -14,8 |
JAGUAR | 0,5 | 0,4 | 7 143 | 6 089 | +17,3 | 0,5 | 0,5 | 40 476 | 39 348 | +2,9 |
HONDA | 0,8 | 0,8 | 11 887 | 12 089 | -1,7 | 0,9 | 0,9 | 75 861 | 73 802 | +2,8 |
GM4 | 0,0 | 6,0 | 235 | 92 863 | -99,7 | 0,0 | 6,1 | 1 450 | 519 640 | -99,7 |
SOURCE: ACEA MEMBERS | ||||||||||
1Includes data for ACEA members | ||||||||||
2ACEA estimation based on total by market | ||||||||||
3Includes Bentley, Lamborghini and Bugatti | ||||||||||
4Following PSA acquisition of the Opel and Vauxhall brands, as of 1 August 2017 Opel/Vauxhall registrations are accounted in the PSA Group | ||||||||||
5Includes Dodge and Maserati |
Naviguez dans le site :
Europe - Vente - auto - 1 - er - semestre - 2018 - - - Par - marques - -